Level
Experience
3
494
Wins / Losses
1592 / 1575
Arena Lvl.
Arena Exp.
1
0
Arena rewards
hasn't won any Arena season
Reputation
0
Name
Rob
Location
Netherlands
Age
33
About myself
| Cleric | 349/237 | Necromancer | 141/166 |
| Mechanician | 59/46 | Dominator | 107/155 |
| Chaosmaster | 69/52 | Illusionist | 144/156 |
| Demonologist | 41/60 | Sorcerer | 401/349 |
| Beastmaster | 60/65 | Goblin Chieftain | 74/98 |
| Mad Hermit | 83/95 | Chronomancer | 29/43 |
| Warrior Priest | 13/13 | Vampire Lord | 8/10 |
| Cultist | 30/40 | Golem Master | 39/39
|
Show statistics against me